Security Deposits
Generally this is the process of accounting of Security Deposit collected from customers.
Type of Security Deposits:-
Cash Security Deposits (Accepted in terms of Cash or Check)
Non-Cash Security Deposits (In terms of Bank Guarantee or Letter of Credits or other available means)
Security deposit can be created,
- when you process a business partner move-in.
- Wheen the consumption or load or any other parameter influencing the security deposit calculation is changed (Can be referred as additional security deposit)
Cash security deposits are offset against,
- Receivables at the time of final settlement when a business partner move-out is processed.
- or against current concumption charges to replace the cash security deposit to non-cash security deposit
Security Deposit Management:-
- Collecting of security deposits.
- Tracking of security deposits.
- Refund of the security deposit
Sample Transaction Codes
| Transaction Code | Description |
|---|---|
| FPSEC1 | Create Security Deposit |
| FPSEC2 | Change Security Deposit |
| FPSEC3 | Display Security Deposit |
| FPD1 | Security Deposit Statistics Report |
| FPD2 | Overview of Security Deposits |
| FPI2 | Cash Security Deposit Interest |
| FPINTM2 | Cash Security Dep. Interest Run |
| FPRL | Release Cash Security Deposit |
Sample Perocess Flow
Customizing
SPRO
SAP Reference IMG
- Financial Accounting
-- Contract Accounts Receivable and Payable
--- Business Transactions
---- Security Deposits
Number Range Object
Contract A/R & A/P Number Range: Security Deposit
FKK_SEC
Posting Areas:
| Posting Area | Description |
|---|---|
| 0800 | Special Settings for Securities Furnished |
| 0801 | Specifications for Clearing Security Deposits |
| 1081 | Cash Deposit Interest: Specifications |
| 1083 | Mass Activity Interest on Cash Security Deposit |
| 1086 | Assign Transactions to Withholding Tax Code and Interest Key |
| R200 | Collateral transfer specifications for change of address |
| R201 | everse collateral transfer specifications for chnge of add. |
Tables
| Table | Description |
|---|---|
| FKK_SEC | Security Deposit |
| FKK_SEC_C | Contracts for Security Deposit |
| FKK_SEC_N | Non cash Security Deposit |
| FKK_SEC_REQ | Request Documents for Security Deposits |
| TFK_SEC | General settings for security deposits |
| TFK_SEC_REASON | Reason for requesting a security deposit |
| TFK_SEC_REV | Reversal Reason for Security Deposit |
| TFK_SEC_STATUS | Noncash security deposit status |
| TFK_SEC_TYPE | Noncash security deposit category |
Authorization Objects
FI-CA security deposit:
F_KK_SEC
Possible values
01 Create or generate
02 Change
03 Display
43 Release
85 Reverse
CoCode Authorization for FI-CA documents
F_KKKO_BUK
Function Modules / BAPI
| Function Module | Description |
|---|---|
| FKK_S_SECURITY_CREATE | Create security deposit request |
| FKK_S_SECURITY_CHANGE | Change security deposit request |
| FKK_S_SECURITY_DISPLAY | Read security deposit request data |
| FKK_S_SECURITY_PROVIDE | Get security deposit details |
| FKK_S_SEC_REVERSE | Reverse security deposit |
| FKK_DB_CASH_SECURITY_STATUS_NW | Get status of security deposit |
| FKK_DB_SECURITY_FOR_ACCOUNT | Get security deposit details for account |
| BAPI | Description |
|---|---|
| BAPI_CTRACSECURITY_CREATE | BAPI: Create security deposit |
| BAPI_CTRACSECURITY_CHANGE | Change Security Deposit |
| BAPI_CTRACSECURITY_GETDETAIL | Get security deposit details |
| BAPI_CTRACSECURITY_PRINT | Print security deposit |
| BAPI_CTRACSECURITY_REVERSE | Reverse security deposit |
| BAPI_CTRACCASHSECURITY_PARTREL | Barsicherheit teilweise freigeben |
| BAPI_CTRACCASHSECURITY_RELEASE | Release cash security deposit |
Events
Sample events related to security deposit handling:
| Event | Description | Sample Module |
|---|---|---|
| 0716 | Correspondence: Print Security Request | FKK_SAMPLE_0716 ISU_PRINT_SECURITY_0716 |
| 0717 | Correspondence: Create Security Request | FKK_SAMPLE_0717 |
| 0726 | Correspondence: Print Cash Sec.Dep.Interest | FKK_SAMPLE_0726 ISU_PRINT_INTEREST_0712 |
| 0727 | Correspondence: Create Cash Sec.Dep.Interest | FKK_SAMPLE_0727 |
| 0800 | Security Deposit: Determine Transaction | FKK_SAMPLE_0800 ISU_EVENT_0800 |
| 0810 | Security Deposit: Determine Amount | FKK_SAMPLE_0810 |
| 0820 | Security Deposit: Master Data Check | FKK_SAMPLE_0820 |
| 0830 | Security Deposit: Form Printout | FKK_SAMPLE_0830 ISU_EVENT_0830 |
| 0840 | Security Deposit: Contract Check | FKK_SAMPLE_0840 ISU_EVENT_0840 |
| 0860 | Security Deposit: Due Date Monitoring | FKK_SAMPLE_0860 |
| 0870 | Release of Cash Security Deposit: Additional Checks | FKK_SAMPLE_0870 |
| 1778 | Mass Activity: Cash Security Deposit Interest Calculation | FKK_SAMPLE_1778_B |
| 2005 | Cash Sec. Dep. Int: Interest Key Determination | FKK_SAMPLE_2005 ISU_EVENT_2005 |
Archiving Objects
FI-CA: Security Deposit
FI_MKKSEC
Updates in progress - Stay Tuned..!!!