Clearing Control
Introduction
Open Item Management is used to clear open items belonging to a contract account either partially or in full.
With clearing control the company’s automatic assignment and clearing strategy can be defined. It can be displayed differently depending on the contract account or the business transaction.
Sample Transaction Codes
Transaction Code | Description |
---|---|
FP06 | Individual account maintenance |
FPMA | Mass account maintenance |
Sample Perocess Flow
Customizing
FICAIMG
>Contract Accounts Receivable and Payable
>Basic Functions
>Open Item Management
>Clearing Control
>Business Transactions
>Automatic Clearing
Number Range Object
Posting Areas:
Posting Area | Description |
---|---|
1020 | Account Maintenance Default Entries |
1025 | Default Values for Automatic Clearing |
0090 | Specifications for Bundling of Items |
Tables
Table | Description |
---|---|
TFK043 | Tolerances for Payment Differences, Payment Notices |
TFK021Z | Line layout variants: Header data |
TFK021 | Line layout variants: Fields |
TFK004 | Selection categories for manual payment processing |
TFK004A | Manually changeable clearing restrictions |
TFK020K | Short Account Assignments for Transfer Postings |
TFK116 | Clearing: Definition of Grouping and Sorting Characteristics |
TFK119K | |
TFK119 | Clearing: Amount Check Group Header |
Clearing: Amount Check Group | |
TFK115 | Clearing: Clearing Step |
TFK115G | Clearing: Alternative Grouping Characteris |
TFK115S | Clearing: Ranking Order of Characteristic |
Authorization Objects
F_KKMA : FI-CA Mass Activities in Contract Accts Receivable & Payable
Function Modules / BAPI
Function Module | Description |
---|---|
BAPI_CTRACCONTRACTACCOUNT_CLR | BAPI: FI-CA Clear Open Items |
FKK_CREATE_DOC_AND_CLEAR, FKK_CREATE_DOC_MASS_AND_CLEAR | Buchen Beleg im Massenkontokorrent mit Ausgleich anderer Belege |
FKK_OPEN_ITEM_SELECT, FKK_OPEN_ITEM_MASS_SELECT_GET | Selektion offener Posten gemäß Selektionsbedingungen |
FKK_OPEN_ITEM_MAINTAIN | Bearbeitung der offenen Posten für den Ausgleich |
FKK_OPEN_ITEM_CONVERT_CURRENCY | Umrechnung der OP-Beträge von Belegwährung in Ausgleichswährung |
BAPI | Description |
---|
Events
Event | Description | Sample Module |
---|---|---|
1710 | Mass Activity: Clearing | FKK_SAMPLE_1710 |
1711 | Mass Activity: Clearing, Move Parameters | FKK_SAMPLE_1711 |
1713 | Automatic Clearing: Grouping by Contract Account | FKK_SAMPLE_1713 |
0732 | Correspondence: Print Clearing Information | FKK_SAMPLE_0732 |
0733 | Correspondence: Create Clearing Information | FKK_SAMPLE_0733 |
0110 | Clearing: Amount Distribution | FKK_SAMPLE_0110, ISU_CLEARING_PROPOSAL_GEN_0110 |
0120 | Clearing: Distrib. Amount to Coll. Inv./Inst. Plan/Bundling | FKK_SAMPLE_0120, ISU_CLEARING_PROPOSAL_GEN_0120 |
0121 | Clearing: Distribute Amount to Promises to Pay | FKK_SAMPLE_0121 |
0130 | Clearing: Distribute Amount to Summarization Group | FKK_SAMPLE_0130, FKK_CLEARING_PROPOSAL_GEN_0130 |
0140 | Clearing: Addl Fields for Follow-On Pstgs Down Pymts/Charges | FKK_SAMPLE_0140, ISU_EVENT_140 |
0151 | Clearing: Additional Fields for Bundling | FKK_SAMPLE_0151 |
0160 | Clearing: Assign Amounts from Advice Item | FKK_SAMPLE_0160, FKK_CLEARING_PROPOSAL_GEN_0160 |
0590 | Automatic Clearing: Deselect Items | FKK_SAMPLE_0590, ISU_SAMPLE_0590 |
0591 | Automatic Clearing: Group Items | FKK_SAMPLE_0591 |
0592 | Maschineller Ausgleich: Initialisierung | FKK_SAMPLE_0592 |
0101 | Clearing: Fill Additional Customer Fields (CI_FKKCL) | FKK_SAMPLE_0101 |
0102 | Clearing: Screen for Add. Selections for Account Maintenance | FKK_SAMPLE_0102, ISU_EVENT_0102 |
0103 | Clearing: Initial Sorting for Dialog Processing | FKK_SAMPLE_0103 |
0104 | Clearing: Surcharges for Late Payment | FKK_SAMPLE_0104 |
0105 | Clearing: Set Additional Texts for OI Processing | FKK_SAMPLE_0105, ISU_EVENT_0105 |
Mass Activities
TFK090A Mass Activity Types
- AKTYP - 0004
- EVE_ITVL - 1710
- EVE_PARA - 1711
- TCODE - FPMA
Correspondence Types
0019 Payment Notice
- Print Time 732
- Creation Event 733
Correspondence Class
- FI_CA_CLEARINFO
Correspondence Form
- FI_CA_CLEARINFO_SAMPLE_SF
- FI_CA_CLEARINFO_SAMPLE_SF
Lock Objects (SM12)
Object | Description |
---|---|
FKKCLEGP | Help structure for lock object EFKKVKOPA |
FKKCLEVK | Auxillary Structure for Lock Object EFKKCLEVK |
FKK_OPEN_ITEM_DEQUEUE | Löschen der Sperr-Informationen aus der OP-Selektion |
FKK_OPEN_ITEM_ENQUEUE | Sperren auf Partner/Buchungskreis Konto/Buchungskreis für Ausgleich setzen |
Function Groups
Function Group | Program | Description |
---|---|---|
FKBM | SAPLFKBM | Automatic Clearing |
FKB6 | SAPLFKB6 | Clearing transactions |
FKB0 | SAPLFKB0 | FI-CA posting interface |
FKB2 | SAPLFKB2 | Open item selection/blocking |
FKB4 | SAPLFKB4 | Open item processing |
FKB4U | SAPLFKB4U | Process Open Items/Amounts |
FKB5 | SAPLFKB5 | Mass selection of open items |
FKP4 | SAPLFKP4 | OI processing for document posting |
==============================
Updates in progress - Stay Tuned..!!!