Promise To Pay
Introductionβ
A customer informs you that he will pay an outstanding receivable within a specified timeframe. You can store this information in the system in the form of a promise to pay.
Sample Transaction Codesβ
Transaction Code | Description |
---|---|
FP2P1 | Edit |
FP2P3 | Display FP2P β Valuation of Promises to Pay |
FP2P | Valuation of Promise to Pay |
Sample Perocess Flowβ
Customizingβ
FICAIMG
>Contract Accounts Receivable and Payable
>Business Transactions
>Promise to Pay
Number Range Objectβ
Posting Areas:β
Posting Area | Description |
---|
Tablesβ
Table | Description |
---|---|
DFKKPP | Promises to Pay Header Table |
DFKKPPD | Promises to Pay Amounts per Date |
DFKKPP_HIS | Promise to Pay History of Manual Status Changes |
DFKKPP_WF | Promise to Pay: Workflow Parameters for Reactivation |
DFKKPPD_PAY | Promise to Pay Debit Memo Amounts per Date |
DFKKPPD_PAY_HIS | Promise to Pay Debit Memo Amounts per Date |
DFKKPPP | Payment Assignments to Promises to Pay |
DFKKPPI | Open Items for Promise to Pay, with Amount |
Authorization Objectsβ
Function Modules / BAPIβ
Function Module | Description |
---|---|
FKK_PROMISE2PAY_MASS_EVALUATE, FKK_PROMISE2PAY_VALUATE, FKK_PROMISE2PAY_VALUATE | Zahlungsversprechen bewerten |
FKK_PROMISE2PAY_WITHDRAW | RΓΌcknahme eines Zahlungsversprechens |
FKK_PROMISE2PAY_READ | Lesen eines Zahlungsversprechens |
FKK_PROMISE2PAY_ENQUEUE, FKK_PROMISE2PAY_DEQUEUE | Sperren/ Entsperren eines Zahlungsversprechens |
FKK_P2PCORR_2_CONTAINER, FKK_PROMISE2PAY_CREATE_CORR, FKK_PRINT_P2PCORR_CONT, FKK_PRINT_P2P_CORR, FKK_SAMPLE_0805, FKK_SAMPLE_0806 | Promise to Pay |
Eventsβ
Event | Description | Sample Module |
---|---|---|
0182 | Promise to Pay: Set Default Values | FKK_SAMPLE_0182 |
0183 | Promise to Pay: Determine Permitted Categories | FKK_SAMPLE_0183 |
0184 | Promise to Pay: Set Check Date | FKK_SAMPLE_0184 |
0185 | Promise to Pay: Valuate Fulfillment | FKK_SAMPLE_0185 |
0186 | Promise to Pay: Define Charge | FKK_SAMPLE_0186 |
0187 | Promise to Pay: Total Check | FKK_SAMPLE_0187 |
0188 | Promise to Pay: Creditworthiness Weighting | FKK_SAMPLE_0188 |
0189 | Promise to Pay: Close or Check Again Later | FKK_SAMPLE_0189 |
0190 | Promise to Pay: Additional Actions on Closure | FKK_SAMPLE_0190 |
0191 | Promise to Pay: Determine Extraction Date | FKK_SAMPLE_0191 |
1748 | Mass Activity: Valuation of Promise to | FKK_SAMPLE_1748 |
1749 | Mass Activity: Valuation of Promise to Pay (Postpone) | FKK_SAMPLE_1749 |
Function Groupsβ
Function Group | Program | Description |
---|---|---|
FKP2PMASS | SAPLFKP2PMASS | Promise to Pay: Mass Activity |
FKP2P | SAPLFKP2P | Promise to Pay: Administration |
FKP2PC | SAPLFKP2PC | Promise to Pay Correspondence |
FKP2PD | SAPLFKP2PD | Promise to Pay: Dialog Transactions |
==============================
Updates in progress - Stay Tuned..!!!