Interest Calculation
Introduction​
With the Interest Calculation you can calculate interest for open and cleared debit and credit items. It is also possible to calculate interest for installment plans and cash security deposits.
Sample Transaction Codes​
Transaction Code | Description |
---|---|
FPI1 | Calculate Interest Individually |
FPINTM1 | Interest Run |
FPI2 | Interest on Cash Security Deposit |
FPINTM2 | Cash Security Deposit Interest Run |
FPI3 | Overdue Interest for Installment Plan |
FPI4 | Display Interest Calculation |
Sample Perocess Flow​
Customizing​
FICAIMG
>Contract Accounts Receivable and Payable
>Business Transactions
>Interest Calculation
Number Range Object​
Posting Areas:​
Posting Area | Description |
---|---|
1080 | Interest Calculation Specifications |
1081 | Cash Deposit Interest: Specifications |
1082 | Mass Activity Interest Calculation |
1083 | Mass Activity Interest on Cash Security Deposit |
1084 | Additional Functions for Interest Calculation |
1085 | Interest on Arrears: Specifications |
1086 | Assign Transactions to Withholding Tax Code and Interest Key |
1105 | Installment Plan Interest: Specifications |
Tables​
Table | Description |
---|---|
DFKKIA | Database table for FKKIA – interest supplement |
DFKKIAPT | Interest Calculation: Log for Interest Run |
DFKKIH | FI-CA: Table with Interest History |
Authorization Objects​
F_KKINTER
Function Modules / BAPI​
Function Module | Description |
---|---|
FKK_CREATE_INTEREST_DOC | Bucht einen Zinsbeleg im Dialog |
FKK_CREATE_INTEREST_DOC_MASS | Bucht einen Zinsbeleg aus einer Massenaktivität heraus |
FKK_DB_TFK056A_SINGLE | Liest Steuerparameter zu einem Zinsschluessel IKEY |
FKK_DB_TFK057_SINGLE | Ermittelt Grenzbeträge für Verzinsung |
FKK_INSTPLAN_INTEREST_ACTUAL | Zinsbeleg beim Ă„ndern eines Ratenplans |
FKK_INSTPLAN_POST_INTEREST_DOC | Zinsbeleg beim Anlegen eines Ratenplans |
FKK_INTEREST_APPENDIX_CREATE | FI-CA: Erzeugt einen Zinsanhang zu einem Zinsbeleg auf der Datenbank |
FKK_INTEREST_APPENDIX_READ | FI-CA: Lesen des kompletten Zinsanhangs zu einem Zinsbeleg |
FKK_INTEREST_APPENDIX_UPDATE | FI-CA: Aktualisieren einen Zinsanhang zu einem Zinsbeleg auf der Datenbank |
FKK_INTEREST_CALC | Berechnung von Zinsen |
FKK_INTEREST_CALC_FOR_P2P | Zinsen berechnen fĂĽr Zahlungsversprechen |
FKK_INTEREST_CHECK_TODAT | PrĂĽfbaustein auf das Datum Verzinsung bis fĂĽr Postenverzinsung |
FKK_INTEREST_DOC_CHECK | PrĂĽfung ob es sich bei einem Beleg um einen Zinsbeleg handelt |
FKK_INTEREST_DOC_DISPLAY | Anzeige der Zinsberechnung zu einem Zinsbeleg |
FKK_INTEREST_DOC_PROVIDE | Lesen eines Zinsbelegs |
FKK_INTEREST_HISTORY_CREATE | FI-CA: Wegschreiben der Zinshistorie |
FKK_INTEREST_HISTORY_FOR_DOC | FI-CA: Lesen der Zinshistorie (Storno, Ratenplan, Sicherheiten etc.) |
FKK_INTEREST_HISTORY_GET | FI-CA: Lesen der Zinshistorie zu einem Posten |
FKK_INTEREST_POST_FOR_P2P | Zinsen buchen fĂĽr Zahlungsversprechen |
FKK_INTEREST_REVERSE | Stornieren eines Zinsbeleges |
FKK_OPENITEM_POST_INTEREST_DOC | Zinsbeleg zu offenen Posten |
FKK_SAMPLE_1778_B | Massenaktivität: Barsicherheitsverzinsung |
FKK_SAMPLE_1788_B | Massenaktivität: Verzinsung von Sollposten |
FKK_TFK056C_CHECK | FI-CA: Pruefung ob ein Ausgleichsgrund fĂĽr die Verzinsung gesperrt ist |
Reports​
BAPI | Description |
---|---|
RFKKINT_MASS_LOG | Interest Calculation Overview |
Events​
Event | Description | Sample Module |
---|---|---|
1778 | Mass Activity: Cash Security Deposit Interest Calculation | |
1788 | Mass Activity: Interest Calculation for Line Items | |
1789 | Mass Activity: Line Item Interest Calculation, Move Parameters | |
2000 | Interest: Determine Interest Key for Items | |
2005 | Cash Sec. Dep. Int: Interest Key Determination | |
2010 | Interest: Exclude Items | |
2015 | Interest on Cash Security Deposit: Item Check | |
2020 | Special Interest: Exclude Item | |
2030 | Interest: Set Additional Texts for Dialog Processing | |
2040 | Interest: Check Amount Limit | |
2045 | Interest: Additional Activities | |
2050 | Interest: Apply Alternative Interest Key | |
2055 | Interest: Interest Calculation on Clearing | |
2060 | Interest: Print | |
2065 | Interest: Set Value Date | |
2070 | Interest: No Interest Calculation for Credit | |
2075 | Interest: Rounding of Calculated Interest | |
2080 | Interest: Check on Balance Interest Calculation | |
2085 | Interest. Summarize Items for Interest Calculation | |
2087 | Interest: Distribute Items for Interest Calculation | |
2090 | Interest: Change Tolerance Days and Interest Calculation Per | |
2092 | Interest: Set No Interest Days for Good Payers | |
2095 | Interest: Calculate Net Amount for Interest Calculation | |
2097 | Interest: Source Items/Inst. Plan Assgt in Inst.Plan Int.Calc |
Mass Activities​
AKTYP | EVE_ITVL | EVE_PARA | TCODE |
---|---|---|---|
INT1 | 1788 | 1789 | FPINTM1 |
INT2 | 1778 | 1789 | FPINTM2 |
Function Groups​
Function Group | Program | Description |
---|---|---|
FKBI | SAPLFKBI | FI-CA: Common function modules for interest |
FKI1 | SAPLFKI1 | FI-CA: Interest (item interest calc) |
FKI2 | SAPLFKI2 | FI-CA: Interest Calc: History & Supplement |
FKI3 | SAPLFKI3 | FI-CA: Interest Calculation Customizing |
FKI4 | SAPLFKI4 | FI-CA: Interest maintenance dialogs |
FKI5 | SAPLFKI5 | FI-CA: Loan calculation – interest |
FKI6 | SAPLFKI6 | Interest Calculation Add. Functions |
FKI7 | SAPLFKI7 | FI-CA: Parameter Group Interest |
FKI8 | SAPLFKI8 | FI-CA: Mass run interest |
FKI9 | SAPLFKI9 | FI-CA: Mass Selection of Items |
Archiving Object​
FI_MKKDOC
==============================
Updates in progress - Stay Tuned..!!!