Dunning and Collections Management
Introduction​
With the component Dunning, you can create and send payment reminders or dunning letters to your business partners to remind them of overdue payables and to request payment.
The Dunning by Collection Strategy contains specific information regarding the new, alternative dunning process.
Sample Transaction Codes​
| Transaction Code | Description |
|---|---|
| FPVA | Dunning proposal run |
| FPVB | Dunning actvity run |
| FPVC | Dunning Reversal Run |
| FPM3 | Dunning History |
Sample Perocess Flow​
Customizing​
FICAIMG
>Contract Accounts Receivable and Payable
>Business Transactions
>Dunning
Number Range Object​
Posting Areas:​
| Posting Area | Description |
|---|
Tables​
| Table | Description |
|---|---|
| TFK047A | Dunning procedure |
| TFK047AT | Dunning procedure texts |
| TFK047B | Dunning level control |
| TFK047BT | Dunning level texts |
| TFK047C | Upper/lower amounts for dunning |
| TFK047E | Charges Schedule |
| TFK047ET | Texts for Charges Schema |
| TFK047F | Dunning grouping |
| TFK047FT | Dunning grouping texts |
| TFK047G | Dunning Level Categories |
| TFK047GT | Text for dunning level type |
| TFK047H | Charges Categories |
| TFK047HT | Text for dunning charges type |
| TFK047I | Charges |
| TFK047J | Dunning procedure types |
| TFK047JT | Texts for dunning procedure type |
| TFK047K | Charge Categories Per Schedule |
| TFK047L | FI-CA Dunning: Definition of dunning activities |
| TFK047L | FI-CA Dunning: Definition of dunning activities |
| TFK047LT | FI-CA Dunning: Definition of dunning activities (texts) |
| TFK047M | FI-CA Dunning: Dunning Activities |
| TFK047N | FI-CA Dunning: Grouping criteria |
| TFK047O | Upper/lower amounts for dunning |
| TFK047P | Execution Variants of Dunning Proposal Run |
| TFK047PT | Texts for Execution Variants (Dunning) |
| TFK047Q | Collection Step Category |
| TFK047QT | Name of Collection Step Category |
| TFK047S | Dunning block reasons |
| TFK047ST | Dunning block reason text |
| TFK047U | Collection Step |
| TFK047UT | Name of Dunning Step |
| TFK047V | FI-CA Dunning: Dunning Activities |
| TFK047W | Amount Limits for Dunning |
| TFK047X | Collection Strategy |
| TFK047XT | Collection Strategy Name |
| TFK047Y | Collection Level |
| TFK047YT | Name of Collection Level |
| FKKMACTIVITIES | Dunning Activities |
| FKKMAHNV | Control records for the dunning program in the dunning program in FI-CA |
| FKKMAKO | Dunning History Header |
| FKKKMAZE | Dunning history of line items |
| FKKMAKT | Dunning activities |
| FKKMAREDUCT | Dunning Reductions |
| DFKKMACFCSMK | FICA Dunning – Blocked Accounts |
Authorization Objects​
F_KKMA - FI-CA Mass Activities in Contract Accts Receivable & Payable
Function Modules / BAPI​
| Function Module | Description |
|---|---|
| FKK_DETERMINE_DUNNING_HISTORY | FI-CA Mahnen: Aufbauen der Mahnhistorie aus dem Mahnvorschlag |
| FKK_GET_DUNNING_CHARGES INTERN | FI-CA MahngebĂĽhren bestimmen |
| FKK_DETERMINE_DUNNING_DATA | FI-CA Mahnen: Bestimmen Mahndaten fĂĽr ĂĽbergebene offene Posten |
| FKK_ROLLBACK_DUNNING_DATA | FI-CA Mahnen: Mahnhistorien im lokalen Memory werden gelöscht. |
| FKK_CANCEL_DUNNING_HISTORY | FI-CA Mahnen: Setzt das Stornokennzeichen in der Mahnhistorie |
| FKK_GET_DUNNING_DATA | FI-CA Mahnen: liest eine angegebene Mahnhistorie |
| FKK_DUNNING_STAT_ENTRY_SET | FI-CA Mahnen: Schreibt einen Eintrag fĂĽr die Mahnstatistik |
| FKK_DUNNING_STAT_ENTRY_WRITE | FI_CA Mahnen: Ausgabe der Mahnstatistik in das Protokoll |
| FKK_CREATE_DUNNING_DATA FI_CA | Mahnen: Baut fĂĽr eine Menge von Posten eine Mahnhistorie auf |
| FKK_GET_PREVIOUS_DUNNING_LEVEL | INTERN: ermittelt aus der Mahnhistorie die letzte Mahnstufe eines Postens |
| FKK_DUNN_GET_DAYS_IN_ARREARS | INTERN: Ermitteln der Verzugstage in Arbeitstagen |
| FKK_DUNN_GET_FREQUENCY | INTERN: Ermitteln den Abstand zweier Mahnungen in Arbeitstagen |
| FKK_DUNN_GET_DUE_DATE | INTERN: Ermitteln des Zahlungsziels nach der Zahlungsfrist |
| FKK_DUNNING_LEVEL_FROM_MAK | Mahnstufe eines in Mahnung gebuchten Belegs bestimmen |
| FKK_GET_ADD_REC_PROPERTIES | Lesen der Steuerungskennzeichen fĂĽr Nebenforderungen |
| FKK_TOTAL_DUNN_STATISTIC_1799 | Gesamtstatistik Mahnvorschlagslauf |
| FKK_FKKMAVS_DL_ADAPT_0300 | Mahnzeilen erhalten Mahnstufe des Mahnkopfes |
| FKK_DUNN_REDUCTION_REASON_TEXT | Text zum MahnkĂĽrzungsgrund lesen |
| FKK_GET_DISPUTE_DATA | Klärungsfälle für Event 0335 lesen |
| FKK_ASSIGN_DISPUTE_CASE_DOC | Belegbezogene Klärungsfälle zuordnen – Event 0335 |
| FKK_ASSIGN_DISPUTE_CASE | Klärungsfälle ohne Belegbezug zuordnen – Event 0335 |
| FKK_ASSIGN_DISPUTE_CLEARED | Klärungsfälle mit Belegbezug zuordnen aufgrund Ausgleichsinfo – Event 0335 |
| FKK_0336_PERCENTAGE_LIMIT | Grenzprozentsatz ermitteln |
| FKK_DROP_GROUP_BY_DL_0300 | Mahngruppen aufgrund der Mahnstufe verwerfen |
| FKK_SET_FLEXIBLE_DUNN_ACTIVE | Set Global Flexible Dunning Indicator for FKMB |
| FKK_DUNN_DETERMINE_HWAER | Hauswährung der Mahngruppe |
| FKK_OPEN_AMOUNT_OF_GROUP | Offener Gesamtbetrag einer Postengruppe |
| FKK_CHECK_CEILINGAMOUNT | Abbuchungslimit |
| FKK_UPDATE_DUNNING_DATA_INV | Mahnhistorie schreiben und Updates des Aktivitätenlaufs (Invoicing)§ |
| BAPI | Description |
|---|
Events​
| Event | Description | Sample Module |
|---|---|---|
| 0300 | Dunning: Edit Proposal | FKK_SAMPLE_0300 |
| 0301 | Dunning: Create Dunning Groups | FKK_SAMPLE_0301 |
| 0302 | Dunning: Create Dunning Proposal | FKK_SAMPLE_0302 |
| 0303 | Dunning: Dunning Lock and Dunning Procedure | FKK_SAMPLE_0303, ISU_DUNNING_EVENT_0303 |
| 0304 | Dunning: Determine Next Dunning Level | FKK_SAMPLE_0304 |
| 0306 | Dunning: Change Dunning Group Fields | FKK_SAMPLE_0306, ISU_SAMPLE_0306 |
| 0307 | Dunning: Determine Dunning Procedure of Dunning Group | FKK_SAMPLE_0307 |
| 0308 | Dunning: Fill Customer Fields | FKK_SAMPLE_0308 |
| 0309 | Dunning: Change Grouping | FKK_SAMPLE_0309 |
| 0310 | Dunning: Start Printing of Dunning Notice | FKK_SAMPLE_0310, ISU_DUNNING_INIT_0310 |
| 0311 | Dunning: Read Open Items | FKK_SAMPLE_0311 |
| 0312 | CM: Fill Grouping Field for Dunning or Remove Items | FKK_SAMPLE_0312 |
| 0313 | CM: Determine Local Currency of Dunning Group | FKK_SAMPLE_0313 |
| 0314 | CM: Determine Last Dunning Notice of Group 315 CM: Determine Next Collection Step | FKK_SAMPLE_0314 |
| 0315 | CM: Determine Next Collection Step | FKK_SAMPLE_0315 |
| 0316 | CM: Set Release Group | FKK_SAMPLE_0316 |
| 0317 | CM: Change Dunning Groups (Dunning by Collection Strategy) | FKK_SAMPLE_0317 |
| 0320 | Dunning: End Printing of Dunning Notice | FKK_SAMPLE_0320, ISU_DUNNING_STAT_WRITE_0320 |
| 0330 | Dunning: New Dunning Header Entry | FKK_SAMPLE_0330 |
| 0335 | Dunning: Consider Dunning Reductions | FKK_SAMPLE_0335, FKK_SAMPLE_0335_DISPUTE |
| 0336 | Dunning: Consider Dunning Reductions | FKK_SAMPLE_0336 |
| 0337 | Dunning: Dunning Run Plan for Simulation | FKK_SAMPLE_0337 |
| 0340 | Dunning: Dunning Data Complete (MAKO/MAZE) | FKK_SAMPLE_0340, ISU_DUNNING_READ_ITEMS_0340 |
| 0350 | Dunning: Dunning Activities – Print Dunning Form | FKK_SAMPLE_0350, ISU_DUNNING_PR_CORR_CONT_0350, ISU_DUNN_PR_ACCTST_CORR_0350, ISU_DUNNING_PF_NO_DET_0350, ISU_CREATE_NEW_SEC_REQUE_0350, ISU_CREATE_USER_NOTE_0350, ISU_DEACT_INSTPL_FOR_INV_0350, ISU_DUNNING_BLOCK_DEVICE_0350, ISU_DUNNING_DEACT_INSTPL_0350, ISU_DUNNING_DEACT_LOAN_0350, ISU_DUNNING_EMPTY_ACTIVI_0350, ISU_DUNNING_PRINT_ACCTST_0350, ISU_DUNNING_PRINT_REMIND_0350, ISU_NEW_SEC_REQ_AFT_DISC_0350, FKK_COLL_AGENCY_RELEASE_0350, FKK_RECALL_FROM_AGENCY_0350, FMCA_DUNNING_EMAIL_0350, FMCA_DUNNING_DEACT_INSTPL_0350, FMCA_DUNNING_PF_NO_DET_0350, FMCA_DUNNING_PR_CORR_CONT_0350, =FSC_DUNNING_DEACT_INSTPL_0350, ISM_DEACT_INSTPL_FOR_INV_0350, ISM_DUNNING_PF_NO_DET_0350, ISM_DUNNING_PR_CORR_CONT_0350, IST_DUNNING_BLOCK_DEVICE_0350, IST_DUNNING_BT_0350 |
| 0351 | Process Dunning Activities | FKK_SAMPLE_0351 |
| 0360 | Dunning: Create Charges Document 1 | FKK_SAMPLE_0360 |
| 0361 | Dunning: Create Charges Document 2 | FKK_SAMPLE_0361 |
| 0362 | Dunning: Create Charges Document 3 | FKK_SAMPLE_0362 |
| 0363 | Dunning: Account Assignment for Dunning Charges | FKK_SAMPLE_0363, ISU_DETERMINE_CONTRACT_0363 |
| 0364 | Dunning: Account Assignment for Dunning Charges | FKK_SAMPLE_0364 |
| 0365 | Dunning: Determ. Dunnable Incoming Payment Methods | FKK_SAMPLE_0365 |
| 0366 | Dunning: Items from Payment Orders | FKK_SAMPLE_0366 |
| 0367 | Dunning: Leading Contract Account and Company Code | FKK_SAMPLE_0367 |
| 0368 | Dunning: Check SEPA Mandate | FKK_SAMPLE_0368 |
| 0370 | Dunning: Calculate Interest | FKK_SAMPLE_0370 |
| 0375 | Locks According to Preselection: Read Valid Combinations | FKK_SAMPLE_0375 |
| 0376 | Locks According to Preselection: Process Locks | FKK_SAMPLE_0376 |
| 0380 | Dunning: Check Dunning Notice after Posting | FKK_SAMPLE_0380 |
| 0389 | Dunning History: Customer User Command | FKK_SAMPLE_0389 |
| 0390 | Dunning: Read Business Partner’s History | FKK_SAMPLE_0390 |
| 0391 | Dunning History: Extension of Document Headers | FKK_SAMPLE_0391 |
| 0392 | Dunning Hisory: Extension of Dunning Items | FKK_SAMPLE_0392 |
| 0393 | Dunning: Subsequent Success Valuation | FKK_SAMPLE_0393 |
| 0394 | Dunning History: Check If FKKMAKO Is a Dunning Notice | FKK_SAMPLE_0394 |
| 0395 | Dunning: Cancel a Dunning Notice | FKK_SAMPLE_0395,ISU_REVERSE_DUNNING_0395, ISU_WA_CANCEL_DUNNING_395, FKK_0395_WLI_REVERSE |
| 0396 | Dunning: Check Dunning Level | FKK_SAMPLE_0396 |
| 0397 | Dunning: Delete Dunning Data | FKK_SAMPLE_0397 |
| 0399 | Dunning History: Customer-Defined Change Documents | FKK_SAMPLE_0399 |
| 1708 | Mass Activity: Dunning | FKK_SAMPLE_1708 |
| 1709 | Mass Activity: Dunning, Move Parameters | FKK_SAMPLE_1709 |
| 1712 | Mass Activity: Dunning Activities | FKK_SAMPLE_1712 |
| 1758 | Mass Activity.: Reverse Dunning Notices | FKK_SAMPLE_1758 |
| 9010 | Dunning: Transfer Entry to Telephone List | FKK_SAMPLE_9010 |
| 9011 | Dunning: Customer Function: Telephone List Clarif. Worklist | FKK_SAMPLE_9011 |
| 9012 | Dunning: Opening of Telephone List Transfer | FKK_SAMPLE_9012 |
| 9013 | Dunning: Closing of Telephone List Transfer | FKK_SAMPLE_9013 |
Mass Activities​
| AKTYP | EVE_ITVL | EVE_PARA | TCODE |
|---|---|---|---|
| MAHN | 1708 | 1709 | FPVA |
| MAKT | 1712 | 1709 | FPVB |
| MAST | 1758 | 1709 | FPVC |
Function Groups​
| Function Group | Program | Description |
|---|---|---|
| FKMB | SAPLFKMB | FI-CA: Automatic Dunning |
| FKKMA | SAPLFKKMA | Dunning as part of mass activities |
==============================
Updates in progress - Stay Tuned..!!!