Posting Areas
Introduction
Posting areas describe a business subprocess for which an automatic determination of certain data is planned. This data can be account numbers, default values, or default values for certain fields, or other settings. You need to maintain posting areas in the form of configuration activities.
The following is an overview of the delivered posting areas with their configuration activities:
List of main Posting Areas in Contract Accounting
Posting Area | Purpose / Activity |
---|---|
10 | Define Accounts for Sales Tax |
20 | Define Accounts for Tax Clearing for Down Payments |
30 | Define Accounts for Company Code Clearing |
70 | Define Accounts for Exchange Rate Differences |
71 | Define Valuation-Area-Specific Accounts for Exchange Rate Differences |
73 | Define Accounts for Exchange Rate Differences in Value Adjustments |
75 | Define Accounts for Translation of Account Balances |
80 | Define Clearing Account for Overpayments |
100 | Define Posting Specifications for General Ledger Transfer |
110 | Define Bank Clearing Accounts and Charge Accounts |
120 | Define Automatic G/L Account Determination for Write-Offs |
130 | Define Specifications for Repayment of Incoming Payments |
158 | Define Accounts for Expense/Revenues from Cash Desk Differences |
165 | Define Cash Desk Clearing Accounts |
168 | Define Specifications for Posting Cash Desk Deposits and Withdrawals |
180 | Define Specifications for Agent Postings |
183 | Enter Cash Desk Closing Accounts |
185 | Define Document Types for Postings of Ext. Cash Desk Services |
188 | Define Clearing Accounts for Payment Lot for Ext. Cash Desks |
195 | Define Basic Settings |
300 | Define Segments for General Ledger Items |
301 | Define Segments for Business Partner Items |
310 | Define Additional Account Assignments for Down Payments |
400 | Define Default Values for Contract Account Group and Strategy |
500 | Define Specifications for Derivation of Standard Account Assignment |
501 | Define Specifications for Derivation of Standard Account Assignment |
502 | Define Specifications for Derivation of Standard Account Assignment |
503 | Define Specifications for Derivation of Standard Account Assignment |
510 | Activate Provider Contract Items for Revenue Accounting |
800 | Create Special Definitions for Security Deposits |
1005 | Define Prefix for Created Lot IDs During Account Statement Transfer |
1010 | Define Account Assignments for Down Payments/Charges |
1025 | Define Default Values for Automatic Clearing |
1032 | Define Default Values for Payment Order Lot |
1034 | Define Default Values for Lot for Payments by Link |
1035 | Define Details for Lots for Manual Outgoing Checks |
1036 | Define Document Type for Check Encashment |
1037 | Define Bank Clearing Account for Encashment of Outgoing Checks |
1038 | Define Specifications for Clarification of Cashed Checks |
1039 | Expense and Revenue Accounts for Posting Cashed Outgoing Checks |
1040 | Define Clarification Accounts |
1041 | Define Clarification Accounts for Returns |
1050 | Define Default Values for Reversal |
1052 | Define Specifications and Default Values for Write-Offs |
1053 | Define Specs and Default Values for Mass Write-Offs |
1054 | Define Specifications for Submission to Collection Agencies |
1055 | Define Specifications and Default Values for Transfer |
1056 | Define Specifications for Collection Agency Charges |
1057 | Define Default Value for Transfer Reason |
1058 | Define Default Value for Callback Reasons |
1059 | Specifications for Forwarding Information to Collection Agencies |
1060 | Define Default Values for Resetting Clearing |
1061 | Define Bank Accounts for Payment Program |
1062 | Define Specifications Dependent on Transfer Reason |
1070 | Define Default Values for Document Entry |
1080 | Define Defaults for Interest Calculation |
1082 | Define Specifications for Mass Run |
1083 | Define Specifications for Interest on Cash Security Deposits (Mass Processing) |
1084 | Activate Additional Functions for Interest Calculation |
1085 | Define Specifications for Interest on Arrears |
1090 | Define Specifications for Resetting Clearing |
1095 | Define Variant Matching for Payment Medium Program |
1100 | Define Default Values for Installment Plan |
1101 | Define Default Values for Installment Plan Charge |
1102 | Specifications for Automatically Deactivating Installment Plans |
1105 | Define Default Values for Interest on Installment Plans |
1110 | Define Document Types for Dunning Charge Categories |
1120 | Define Accounts for Payment Card Institute |
1123 | Define Specifications for Automatic Returns Posting |
1124 | Define Specifications for Charge Posting |
1131 | Define Specifications for Processing Collection Agency Information |
1132 | Define Specifications for Collection Agency Postings |
1133 | Maintain Specifications for Automatic Returns |
1140 | Define Determination of Rule Variants for Data Protection in FI-CA |
1150 | Define Account Determination for Payments via Payment Service Provider |
1152 | Specifications for Billing Document Posting |
1153 | Define Specifications for Automatic Returns Posting |
1154 | Define Specifications for Charge Postings |
1155 | Define Specifications for Posting Exchange Rate Differences |
1156 | Define Accounts for Posting Exchange Rate Differences |
1180 | Specifications for Posting Lots for Payments by Link |
1181 | Define Defaults for Payments by Link |
1200 | Derive Main/Subtransaction from SD Information |
1205 | Define Specifications for Transfer to Invoicing |
1210 | Derive Document Type from SD Billing Document Data |
1250 | Assign Open Items to Credit Segments |
1251 | Define Specifications for Credit Management |
1252 | Specify Evaluation Period for Key Figures |
1253 | Define Credit Exposure Category for External Billing Systems |
1290 | Maintain Account Determination for Flat-Rate Value Adjustment |
1291 | Maintain Alternative Accounts for Resetting Flat-Rate Value Adjustments |
1295 | Define Accounts for Exchange Rate Difference Posting During Clearing |
1297 | Define Valuation Areas for Receivables Adjustments |
1299 | Maintain Alt. Accounts for Resetting Individual Value Adjustments |
1300 | Maintain Default Values for Transfer Posting Run |
1301 | Maintain Account Determination for Doubtful Entry |
1302 | Maintain Account Determination for Individual Value Adjustment |
1321 | Define Clearing Account for Transferring Credits |
1330 | Define Transactions for the Transfer of Items and Requests |
1350 | Define Adjustment Accounts |
1355 | Define Adjustment Accounts for Reclassification by Due Date |
1360 | Define Specifications for Posting Payments by API |
1380 | Define Specifications for Deriving Final Recipient |
1381 | Define Specifications for Revenue Distribution |
1382 | Define Main and Subtransactions for the Distribution Posting |
2104 | Define Alternative Tax Determination Code |
3100 | Define Transaction for Factor Posting |
3101 | Define Accounts for Factor Posting |
3102 | Automatic G/L Account Determination for Writing Off Sold Receivables |
3103 | Define Accounts for Buyback of Receivables |
8175 | Define Derivation of Standard Attributes for Billable Items |
8177 | Define Aggregation for Consumption Items |
S000 / R000 / T000 | Define Account Assignment Data Relevant to Main Transactions |
S001 / R001 / T001 | Define Account Assignment Data Relevant to Transactions |
S002 / R002 / T002 | Define Determination of Reporting Key |
S003 / R003 / T003 | Define Default Check Reason for Workflow |
Sample Transaction Codes
Transaction Code | Description |
---|---|
FQC0 | Maintain Posting Area |
Customizing
Tables
Table | Description |
---|---|
TFK033F | Posting Areas |
TFK033G | Posting Areas (Name) |
TFK033R | Account determination: Reading sequence |
TFK033V | Posting Areas: Views |
==============================
Updates in progress - Stay Tuned..!!!