SAP FICA Fiori Apps
Introduction
SAP Fiori provides an easier, more intuitive way to run SAP applications in your organization. With a focus on an intelligent, consistent, and integrated user experience, SAP Fiori can help you redefine the way you work in the age of digital transformation.
SAP Fiori launchpad is a shell that hosts apps built with different UI technologies, and provides these apps with services such as navigation, personalization, embedded support, and application configuration. SAP Fiori launchpad is the entry point to apps on mobile and desktop devices
- Improve user satisfaction while increasing productivity and data quality
- Work from anywhere with optimized native mobile and responsive Web apps
- Adapt and scale development quickly using UI flexibility and rapid development
Types of Fiori Apps
-
Transactional apps and object pages
Transactional apps let you perform transactional tasks, such as creating a leave request for an employee. They represent simplified views and interaction with existing business processes and solutions. Object pages display contextual information and key facts about central objects used in your business operations.
-
Analytical apps
Analytical apps provide insight into the real-time operations of your business by collecting and displaying analytic information and indicators, such as KPIs, directly in your browser. To do this, the analytical apps combine the data and analytical power of SAP HANA with the integration and interface components of SAP Fiori.
Fiori App ID | Application Type | App Name |
---|---|---|
F0860 | Transactional, Analytical | Analyze Overdue Items (Deprecated) |
F0860A | Transactional, Analytical | Analyze Overdue Items |
F0861 | Transactional, Analytical | Analyze Write-Offs (Deprecated) |
F0861A | Transactional, Analytical | Analyze Write-Offs |
F1239 | Transactional, Analytical | Analyze Payment Locks (Deprecated) - Payables, Analyze |
F1611 | Transactional | My Open Worklists (Deprecated) |
F1611A | Transactional | My Open Worklists |
F1652 | Transactional, Analytical | Analyze Posting Locks |
F1653 | Transactional, Analytical | Analyze Clearing Locks (Deprecated) - Payables, Analyze Clearing Locks (Deprecated) - Receivables |
F1653A | Transactional, Analytical | Analyze Clearing Locks - Payables, Analyze Clearing Locks - Receivables |
F1655 | Transactional, Analytical | Analyze Dunning Locks (Deprecated) - Receivables |
F1655A | Transactional, Analytical | Analyze Dunning Locks |
F2122 | Transactional, Analytical | Analyze Dunning Volume (Deprecated) |
F2122A | Transactional, Analytical | Analyze Dunning Volume |
F2123 | Transactional, Analytical | Analyze Dunning Success (Deprecated) |
F2123A | Transactional, Analytical | Analyze Dunning Success |
F2124 | Transactional, Analytical | Analyze Payment Run Exceptions |
F2125 | Transactional, Analytical | Analyze Clearing Reasons (Deprecated) |
F2125A | Transactional, Analytical | Analyze Clearing Reasons |
F2208 | Transactional, Analytical | Analyze Collection Volume (Deprecated) |
F2208A | Transactional, Analytical | Analyze Collections Volume |
F2209 | Transactional, Analytical | Analyze Collection Success (Deprecated) |
F2209A | Transactional, Analytical | Analyze Collections Success |
F2363 | Transactional, Analytical | Analyze Installment Plans (Deprecated) |
F2363A | Transactional, Analytical | Analyze Installment Plans |
F2364 | Transactional, Analytical | Analyze Open Credit Items (Deprecated) |
F2364A | Transactional, Analytical | Analyze Open Credits |
F2402 | Transactional, Analytical | Analyze External Collections Volume (Deprecated) |
F2402A | Transactional, Analytical | Analyze External Collections Volume |
F2429 | Transactional | Business Partner Financial Overview |
F2562 | Transactional | Manage Business Partner Items |
F2588 | Transactional | Search Payments |
F2596 | Transactional, Analytical | Analyze Dunning Run Exceptions |
F2600 | Transactional, Analytical | Analyze Returns |
F3125 | Transactional | Display Write-Offs |
F3126 | Transactional | Display Returns |
F3638 | Transactional | Display Saved Open Item Lists |
F3678 | Transactional | Maintain Dunning Notices |
F3693 | Transactional | Display Correspondences |
F3917 | Transactional | Display Payment Lists |
F3977 | Transactional | Search Payments in Payment Runs |
F3978 | Transactional | Search Payments in Lots |
F4194 | Transactional | Monitor Master Data Distribution to SAP CC |
F4294 | Transactional | Display Business Transactions |
F4398 | Transactional | Transfer Business Partner Items |
F4408 | Transactional | Manage Creditworthiness |
F4415 | Transactional | Manage Security Deposits |
F4443 | Transactional | Manage Dispute Cases |
F4494 | Transactional | Reverse Document |
F4531 | Transactional | Manage Reconciliation Key |
F4761 | Transactional | Display Interest Calculations |
F4824 | Transactional | Display Posted Value Adjustments |
F4866 | Transactional | Reconcile SD Billing Documents |
F4943 | Transactional | Monitor Disconnection Requests |
F5474 | Transactional | Manage Contract Accounts |
F5588 | Transactional | Analyze Incoming Payments |
F5720 | Transactional | Manage Installment Plans |
F5754 | Transactional | Manage Repayment Requests |
F6109 | Transactional | Manage Documents - for Contract Accounting |
F6134 | Transactional, Analytical | Analyze Payment Locks - Payables, Analyze Payment Locks - Receivables |
F6350 | Transactional | Manage Provider Contracts |
F6404 | Transactional | Manage Provider Contracts for Sales Billing |
SAP Fiori Elements
SAP Fiori elements is a framework that comprises the most commonly used floorplan templates and is designed to,
- Speed up development by reducing the amount of frontend code needed to build SAP Fiori apps.
- Drive UX consistency and compliance with the latest SAP Fiori design guidelines.
Decision about whether or not to use SAP Fiori elements should be based on two factors:
- Is the floorplan you want to use supported by SAP Fiori elements?
- Does the SAP Fiori elements floorplan deliver all the features you need to provide to your user? (If not, consider building a freestyle application instead).
*Please note that the analytical list page and the overview page are only available as SAP Fiori elements.
Supported Floor Plans**
- List Report
- Worklist
- Object Page
- Overview Page
- Analytical List Page
Each floorplan can be placed inside the flexible column layout, except the overview page. The overview page must always be implemented as a standalone application that pulls in data from a minimum of two other applications.
Supported Features
- Message handling
- The global edit flow, which includes draft handling
- Keyboard shortcuts for basic operations
- Custom shortcuts for application-defined actions
- Seamless navigation across applications